Venice Florida Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-53 of 53

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Auburn Lakes 2 $224 1383 sq. ft. 2001 0.0%
Auburn Woods 3 $273 1439 sq. ft. 2003 0.0%
Augusta Villas At Plan 9 $243 1241 sq. ft. 1980 0.0%
Bahia Vista Gulf 4 $599 670 sq. ft. 1970 0.0%
Beach Manor Villas South 3 $322 1105 sq. ft. 1970 0.0%
Bella Costa 5 $360 1042 sq. ft. 1974 0.0%
Berkshire Place 4 $268 1720 sq. ft. 1996 0.0%
Carlentini 1 $302 1408 sq. ft. 1980 0.0%
Casa Di Amici 5 $246 1383 sq. ft. 2005 0.0%
Chestnut Creek 3 $246 1910 sq. ft. 1997 0.0%
Chestnut Creek Villas 2 $252 1380 sq. ft. 1987 0.0%
Courtyards At Gondola Park 1 $239 1524 sq. ft. 2004 0.0%
East Gate 7 $268 1599 sq. ft. 1974 0.0%
East Gate Terrace 2 $332 944 sq. ft. 1960 0.0%
Fairways Of Capri 2 $294 1314 sq. ft. 1983 0.0%
Fountain View 2 $265 1454 sq. ft. 2000 0.0%
Glenwood Manor 1 $357 909 sq. ft. 1982 0.0%
Golf Green 2 $245 1245 sq. ft. 1992 0.0%
Gran Paradiso Townhomes 2 $172 1919 sq. ft. 2017 0.0%
Grand Oaks 1 $244 1928 sq. ft. 2016 0.0%
Gulf View Estates 12 $254 1958 sq. ft. 1993 0.0%
Harrington Lake 1 $287 1531 sq. ft. 1989 0.0%
Hourglass Lake Estates 1 $290 1671 sq. ft. 1985 0.0%
Hourglass Lakes 1 $190 1736 sq. ft. 1983 0.0%
Isles Of Chestnut Creek 1 $230 1738 sq. ft. 1991 0.0%
L Pavia 2 $272 1148 sq. ft. 2003 0.0%
Leslie Park 1 $243 1340 sq. ft. 1998 0.0%
Magnolia Park 5 $317 1187 sq. ft. 2015 0.0%
Meadow Run At Jacaranda 2 $216 1610 sq. ft. 1986 0.0%
Myrtle Trace At Plan 4 $217 1518 sq. ft. 1985 0.0%
Pennington Place 4 $259 1632 sq. ft. 2010 0.0%
Rapalo 2 $233 1676 sq. ft. 2018 0.0%
Ravinia 2 $248 1439 sq. ft. 2005 0.0%
Renaissance At Wellen Park 6 $271 1537 sq. ft. 2024 0.0%
Residences At Gondola Park 1 $307 1350 sq. ft. 2002 0.0%
San Lino 3 $227 1593 sq. ft. 2010 0.0%
Southwood 9 $239 1970 sq. ft. 1991 0.0%
Sunset Beach 1 $245 1631 sq. ft. 1964 0.0%
The Plantation 4 $248 1876 sq. ft. 1992 0.0%
Triano 2 $218 1852 sq. ft. 2004 0.0%
Tuscany Lake 1 $223 1524 sq. ft. 2004 0.0%
Venetia 11 $252 1914 sq. ft. 2003 0.0%
Venetian Falls 10 $253 1688 sq. ft. 2008 0.0%
Venice Ave 1 $492 965 sq. ft. 1969 0.0%
Venice Costa Brava 4 $364 900 sq. ft. 1974 0.0%
Venice East 16 $271 1510 sq. ft. 1973 0.0%
Venice Gardens 43 $253 1656 sq. ft. 1971 2.3%
Venice Groves 1 $300 1200 sq. ft. 2004 0.0%
Ventura Village 9 $234 2161 sq. ft. 2009 0.0%
Verona Reserve 3 $264 1777 sq. ft. 2012 0.0%
West Lake Gardens St Andrews Park 3 $207 1486 sq. ft. 2002 0.0%
Wexford On The Green 4 $228 1825 sq. ft. 1998 0.0%
Woodmere At Jacaranda 6 $216 1562 sq. ft. 2000 0.0%

  • 1

Showing Subdivisions 1-53 of 53