St Petersburg Florida Neighborhoods | $500-750K

Showing Subdivisions 1-70 of 76

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arcadia Annex 7 $402 1308 sq. ft. 1978 0.0%
Avalon 8 $393 1331 sq. ft. 1966 12.5%
Bahia Del Mar 4 $555 1046 sq. ft. 1982 0.0%
Bahia Vista 5 $540 1107 sq. ft. 1990 0.0%
Banyan Bay At Rutland 2 $292 2230 sq. ft. 2004 0.0%
Bay Pines Lakes 3 $267 2409 sq. ft. 1980 0.0%
Bay Shore 2 $520 1280 sq. ft. 1940 0.0%
Bay Vista Park 3 $332 2119 sq. ft. 1956 0.0%
Bayview Terrace 2 $388 1403 sq. ft. 1992 0.0%
Bell Place 1 $535 1057 sq. ft. 1925 0.0%
Bellecrest Heights 3 $349 1543 sq. ft. 1978 0.0%
Beverly Hills 2 $295 1750 sq. ft. 1950 0.0%
Brighton Bay 6 $299 1778 sq. ft. 2002 0.0%
Broadacres 3 $364 1388 sq. ft. 1959 0.0%
Brunson 1 $506 1018 sq. ft. 1938 0.0%
Central Avenue Heights 2 $358 1536 sq. ft. 1978 0.0%
Colonnade 1 $338 1995 sq. ft. 2016 0.0%
Coolidge Park 5 $368 1452 sq. ft. 1981 0.0%
Coquina Key 7 $369 1536 sq. ft. 1975 0.0%
Cove At Loggerhead Marina 7 $358 1934 sq. ft. 2016 0.0%
Crestmont 4 $391 1387 sq. ft. 1972 0.0%
Crossroads Estates 1 $365 1777 sq. ft. 1970 0.0%
Disston Gardens 1 $383 1528 sq. ft. 1954 0.0%
Eagle Manor 1 $296 2024 sq. ft. 1968 0.0%
Edgewater Estates 1 $389 1413 sq. ft. 1957 0.0%
El Dorado Hills 7 $365 1940 sq. ft. 1979 0.0%
Euclid Manor 8 $379 1994 sq. ft. 1990 12.5%
Glen Lakes Broderick 1 $280 1964 sq. ft. 1990 0.0%
Harbour Hill 3 $558 1188 sq. ft. 1971 0.0%
Jungle Country Club 13 $339 1591 sq. ft. 1960 0.0%
Kendale Park 1 $393 1490 sq. ft. 1955 0.0%
Kenwood 4 $441 1230 sq. ft. 1952 0.0%
La Puerta Del Sol 5 $472 1270 sq. ft. 1978 0.0%
Lake Pasadena 5 $347 1697 sq. ft. 1955 0.0%
Lakewood Estates 12 $326 1987 sq. ft. 1963 0.0%
Lewis Island 8 $446 1557 sq. ft. 1966 0.0%
Lighthouse Reserve 1 $257 2514 sq. ft. 2004 0.0%
Lynnmoor 3 $334 1729 sq. ft. 1951 0.0%
Maximo Moorings 9 $299 1767 sq. ft. 1965 0.0%
Melrose 1 $512 1220 sq. ft. 1951 0.0%
North Shore Normandy 3 $417 1303 sq. ft. 1973 0.0%
Oak Ridge 15 $377 1892 sq. ft. 1964 0.0%
Palmetto Park 4 $435 1510 sq. ft. 1936 0.0%
Parque Narvaez 3 $409 2046 sq. ft. 1961 0.0%
Pasadena Gardens 1 $387 1668 sq. ft. 1963 0.0%
Pasadena On The Gulf 9 $347 2023 sq. ft. 1960 0.0%
Pelican Creek 2 $366 1413 sq. ft. 1952 0.0%
Pine Glade 1 $374 1469 sq. ft. 1956 0.0%
Playa Escondida 1 $392 1915 sq. ft. 1978 0.0%
Plumosa Park 1 $690 1000 sq. ft. 1950 0.0%
Point Pinellas 2 $311 2220 sq. ft. 1969 0.0%
Ravenswood 4 $398 1681 sq. ft. 1981 0.0%
Riviera Bay 9 $362 1631 sq. ft. 1990 0.0%
Riviera Townhomes 1 $259 2310 sq. ft. 2021 0.0%
Ross Oaks 1 $420 1286 sq. ft. 1946 0.0%
Saxony Place At Carillon 1 $212 2942 sq. ft. 2003 0.0%
Sheryl Manor 13 $345 1497 sq. ft. 1962 0.0%
Shore Acres 15 $269 1981 sq. ft. 1967 0.0%
Shore Acres Overlook 38 $325 1753 sq. ft. 1968 2.6%
Snell Gardens 2 $310 1566 sq. ft. 1952 0.0%
South Shore Park 2 $398 1683 sq. ft. 1980 0.0%
Summit Lawn 1 $318 1728 sq. ft. 1956 0.0%
Summit Park 3 $463 1245 sq. ft. 1949 0.0%
Sun Plaza Isles 5 $388 1473 sq. ft. 1960 0.0%
Teresa Gardens 5 $317 1642 sq. ft. 1959 0.0%
The Sage 1 $611 1055 sq. ft. 2007 0.0%
Thompson Terrace 1 $410 1220 sq. ft. 1947 0.0%
Townview 4 $558 1064 sq. ft. 1982 0.0%
Twin Lakes 2 $404 1982 sq. ft. 1978 0.0%
Villas Of Carillon 3 $254 2053 sq. ft. 2005 0.0%

Showing Subdivisions 1-70 of 76