Gulfport Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Baywood 4 $502 2052 sq. ft. 1954 0.0%
Fairway Bay 1 $497 2809 sq. ft. 1989 0.0%
Kipps Colony Estates 1 $630 4117 sq. ft. 2024 0.0%
Pasadena Place 1 $597 3851 sq. ft. 1993 0.0%
Pelican Bay Estates 1 $543 2760 sq. ft. 1993 0.0%
Roebuck Park 2 $500 2244 sq. ft. 1975 0.0%
Skimmer Point 2 $630 2279 sq. ft. 1987 0.0%
Waterview Park 3 $411 1910 sq. ft. 1950 0.0%
$500-750K
Ardmore Heights 2 $362 1475 sq. ft. 1951 0.0%
Boca Ceiga Park 7 $440 1731 sq. ft. 1956 14.3%
Gulfport Harbor 3 $356 1653 sq. ft. 1959 0.0%
Kipps Colony At Pasadena Yacht 3 $416 1792 sq. ft. 1989 0.0%
Lake Butler Villa 2 $400 1249 sq. ft. 1944 0.0%
Pasadena Gardens 9 $379 1777 sq. ft. 1957 0.0%
Pasadena Golf Club Estates 1 $489 1277 sq. ft. 1957 0.0%
Pelican Bay Yacht Club 4 $334 1585 sq. ft. 1983 0.0%
Rogers Scott 2 $393 1278 sq. ft. 1984 0.0%
Veteran Park 2 $484 1526 sq. ft. 1982 0.0%
Villas Del Verde 2 $304 2332 sq. ft. 2003 0.0%
West Oakland 1 $354 1482 sq. ft. 1950 0.0%
$300-500K
Bay View Park 1 $465 752 sq. ft. 1947 0.0%
Beachwalk 1 $682 660 sq. ft. 1974 0.0%
Brunson Dowell 2 $369 978 sq. ft. 1946 0.0%
Gulf Grove 4 $314 1359 sq. ft. 1954 0.0%
Hempstead 2 $342 1108 sq. ft. 1952 0.0%
Pasadena Estates 18 $381 1265 sq. ft. 1953 0.0%
Pasadena Heights 10 $334 1131 sq. ft. 1956 0.0%
Wilson Heights 1 $314 1272 sq. ft. 1959 0.0%
$200-300K
Golfview 4 $279 1014 sq. ft. 1973 0.0%
Town Shores 39 $237 1125 sq. ft. 1972 0.0%
$100-200K
Golden Sands 1 $298 600 sq. ft. 1965 0.0%